The Export, CAE command allows you to export grid, boundary condition, and other solver data in the native format of the currently selected CAE solver. The supported CAE solvers are listed in in the table below and described in detail below. Press the button to show the table. The table also shows the attributes associated with each CAE solver: supported grid dimension (2D, 3D), supports volume conditions (VC), supports high-order elements (H-O), and files written out by the exporter (Files).
CAE | Version | 2D | 3D | VC | H-O | Files |
---|---|---|---|---|---|---|
* This CAE does not support boundary conditions.
|
||||||
ADPAC | filename.mesh filename.boundata |
|||||
ADS/Leo (unstructured) | filename.BCTYPE filename.BCVAL filename.REST |
|||||
Altair/AcuSolve | filename.arm | |||||
ANSYS CFX | filename.grd | |||||
ANSYS Fluent | filename.case | |||||
ANSYS Fluent (legacy) | filename.cas | |||||
azoreCFD | filename.azinp | |||||
Cart3D | filename.a.tri filename.b.tri filename.l.tri | |||||
CFD++ |
filename_cellsin.bin filename_cgrpsin.bin1 filename_exbcsin.bin filename_mcfd.bc filename_mcfd filename_nodesin.bin |
|||||
CFDShip-Iowa | filename.grd filename.bcs |
|||||
CFL3D | filename.inp filename.bin |
|||||
CGNS | 3.3.1 | filename.cgns | ||||
CMSoft-Aero | filename.top | |||||
CNSFV | filename.dat filename.inp |
|||||
Cobalt | filename.inp filename.bc |
|||||
COMO | filename.inp | |||||
CRAFT Tech/CRUNCH CFD | filename.grd | |||||
DTNS | filename.dat.001... filename.dat.nnn (nnn=#blocks) filename.inp |
|||||
Edge | filename.bmsh | |||||
EXODUS II | 7.03 | filename.exo | ||||
FALCON v3 | filename.dat filename.inp |
|||||
FANS | filename.dat filename.inp |
|||||
FDNS/UNIC | filename.grd filename.bc |
|||||
Fidelity | filename.dat filename.cgns |
|||||
Fidelity PBS | boundary faces neighbour owner points |
|||||
Fluent v4 | filename.GRD | |||||
FrontFlow | filename.grd filename.grd.fvreg |
|||||
Gambit | filename.neu | |||||
GASP | filename.grd filename.cgns |
|||||
Gmsh | filename.msh | |||||
Gridgen Generic | filename.dat filename.inp filename.fvbnd |
|||||
INCA v2 | filename.dat filename.inp |
|||||
Kestrel | 9 AVMesh rev 2 |
filename.avm | ||||
LAURA | laura.g laura_bound_data |
|||||
MFEM | filename.mesh | |||||
NASA/FUN3D | filename.b8.ugrid filename.mapbc |
|||||
NCC | filename.out flags.file |
|||||
NPARC | filename.dat filename.inp |
|||||
NSAERO | filename.dat filename.plt |
|||||
NSU3D | filename.cell filename.bcs |
|||||
OpenFOAM | boundary faces neighbour owner points |
|||||
OVERFLOW | filename.dat filename.inp |
|||||
PHOENICS | BLK1... BLKn (n=# blocks) filename.Q1 |
|||||
PyFR | filename.ini pyfrm |
|||||
SC/Tetra | V9 | gridfilename.pre bcfilename.s |
||||
SCRYU | filename.pre filename.s |
|||||
STAR-CCM+ | filename.ccm filename.ccmg |
|||||
STAR-CD | filename.cel filename.vrt |
|||||
STAR-CD v4 | filename.cel | |||||
ShipIR * | filename.msh | |||||
Splitflow * | filename.inp | |||||
SU2 | filename.su2 | |||||
TACOMA | filename.dat filename.p3d |
|||||
TASCflow | filename.grd filename.bcf |
|||||
TAU | filename.grid filename.bmap |
|||||
TEAM | filename.dat filename.inp |
|||||
TETREX | filename.grd | |||||
Thermal Desktop | filename.nas | |||||
Tecplot | filename.plt | |||||
UGRID | filename.ugrid filename.b8.ugrid filename.lb8.ugrid filename.r8.ugrid filename.lr8.ugrid filename.mapbc |
|||||
UMCPSEG | filename.nlist | |||||
USM3D | filename.bc filename.cogsg filename.mapbc |
|||||
VSAERO | filename.IN | |||||
VSAERO hybrid | filename.IN | |||||
WIND (structured) | filename.cgd | |||||
WIND (unstructured) | filename.cgd |
For more on exporting CAE files, choose an option below: